Reference IndexICAO Annex 3 · FMH-1
Codes & abbreviations
Sortable reference for the abbreviations you'll see in decoded reports.
62 / 62 entries
| Code ↑ | Meaning | Category |
|---|---|---|
| + | Heavy | Intensity |
| - | Light | Intensity |
| AO1 | Automated station without precipitation discriminator | Remark |
| AO2 | Automated station with precipitation discriminator | Remark |
| BC | Patches | Descriptor |
| BECMG | Becoming — gradual change between two times | TAF change |
| BKN | Broken (5-7 oktas) | Sky coverage |
| BL | Blowing | Descriptor |
| BR | Mist | Weather phenomenon |
| CB | Cumulonimbus | Cloud type |
| CLR | Clear (no clouds below 12,000 ft) | Sky coverage |
| DR | Low drifting | Descriptor |
| DS | Duststorm | Weather phenomenon |
| DU | Widespread dust | Weather phenomenon |
| DZ | Drizzle | Weather phenomenon |
| FC | Funnel cloud / tornado / waterspout | Weather phenomenon |
| FEW | Few clouds (1-2 oktas) | Sky coverage |
| FG | Fog | Weather phenomenon |
| FM | From — conditions change rapidly at the stated time | TAF change |
| FU | Smoke | Weather phenomenon |
| FZ | Freezing | Descriptor |
| FZRANO | Freezing rain sensor not available | Remark |
| G | Gusting | Wind qualifier |
| GR | Hail | Weather phenomenon |
| GS | Small hail / snow pellets | Weather phenomenon |
| HZ | Haze | Weather phenomenon |
| IC | Ice crystals | Weather phenomenon |
| KT | Knots | Wind qualifier |
| MI | Shallow | Descriptor |
| MPS | Meters per second | Wind qualifier |
| NCD | No clouds detected | Sky coverage |
| NSC | No significant clouds | Sky coverage |
| NSW | No significant weather | Weather phenomenon |
| OVC | Overcast (8 oktas) | Sky coverage |
| PL | Ice pellets | Weather phenomenon |
| PNO | Precipitation amount not available | Remark |
| PO | Dust/sand whirls | Weather phenomenon |
| PR | Partial | Descriptor |
| PROB30 | 30% probability of the stated conditions | TAF change |
| PROB40 | 40% probability of the stated conditions | TAF change |
| PY | Spray | Weather phenomenon |
| RA | Rain | Weather phenomenon |
| RMK | Remarks follow | Remark |
| SA | Sand | Weather phenomenon |
| SCT | Scattered (3-4 oktas) | Sky coverage |
| SG | Snow grains | Weather phenomenon |
| SH | Showers | Descriptor |
| SKC | Sky clear | Sky coverage |
| SLP | Sea level pressure | Remark |
| SN | Snow | Weather phenomenon |
| SQ | Squall | Weather phenomenon |
| SS | Sandstorm | Weather phenomenon |
| TCU | Towering cumulus | Cloud type |
| TEMPO | Temporary — fluctuations expected, less than half the period | TAF change |
| TS | Thunderstorm | Descriptor |
| TSNO | Thunderstorm sensor not available | Remark |
| UP | Unknown precipitation | Weather phenomenon |
| V | Variable | Wind qualifier |
| VA | Volcanic ash | Weather phenomenon |
| VC | In the vicinity | Intensity |
| VRB | Variable direction | Wind qualifier |
| VV | Vertical visibility (sky obscured) | Sky coverage |
Source ICAO Annex 3 · FMH-1. Compiled for reference; for the authoritative list see aviationweather.gov.
TAF